IB Recruitment Notification for 1671 SA and MTS Posts Online Form 2023/1671 एसए और एमटीएस पदों के लिए ऑनलाइन फॉर्म 2023 के लिए आईबी भर्ती अधिसूचना
Intelligence Bureau
Ministry of Home Affairs
WWW.ROJGARHARYANA.COM
- Application Begin : 28/01/2023
- Last Date for Apply Online : 23/02/2023
Age Limit
- Security Assistant/ Exe 27 Years
- MTS/ Gen 18-25 years
The selection process for the IB Vacancy 2023 consists of the following phases
- First Stage – Tier 1 (Common for SA/Exe & MTS/Gen)
- Second Stage – Tier 2 (Part-1) Offline Test of Descriptive type (Common for SA/Exe & MTS/Gen)Tier 2 (Part-2) Spoken ability (only for SA/Exe)
- Third Stage – Tier 3: Interview/Personality test
Exam Pattern of IB Recruitment
The test pattern of IB Recruitment 2023 is following below-
- Negative Marking: 1/4th
- Mode of Exam: Online Exam of Objective type MCQs
Tier | Description of Examination | Marks | Time |
Tier- I (Common for SA/Exe & MTS/Gen) | a) General Awareness b) Quantitative aptitude c) Numerical/analytical/Logical ability& reasoning d) English language & e)General Studies | 100 | 1 hour |
Tier-II# (Common for SA/Exe & MTS/Gen) | Offline Exam of Descriptive type a) 500-word passage translated from the local dialect into English and back again. | 40 | 1 hour |
Part of Tier-II (for SA/Exe only) | b) The spoken ability will be evaluated during the Tier-III exam. (Interview/ Personality test)} | 10 | |
Tier-III* | Interview/Personality test | 50 |
IB Recruitment 2023: Application Fees | |
Category | Application Fees |
All Candidates | Rs. 450/- |
General/EWS/OBC (Male) | Rs. 500/- |
Intelligence Bureau (IB) Vacancy 2023 | |||||||
Subsidiary Intelligence Bureau | Rank | Category | |||||
UR | OBC | SC | ST | EWS | Total | ||
Agartala | SA/Exe | 7 | 0 | 1 | 5 | 1 | 14 |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Ahmedabad | SA/Exe | 17 | 5 | 4 | 5 | 4 | 35 |
MTS/Gen | 1 | 1 | 0 | 1 | 1 | 4 | |
Aizawl | SA/Exe | 5 | 1 | 0 | 0 | 1 | 7 |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Amritsar | SA/Exe | 31 | 10 | 17 | 0 | 6 | 64 |
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | |
Bengaluru | SA/Exe | 50 | 25 | 14 | 8 | 11 | 108 |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
Bhopal | SA/Exe | 14 | 2 | 5 | 9 | 3 | 33 |
MTS/Gen | 1 | 0 | 1 | 1 | 1 | 4 | |
Bhubaneswar | SA/Exe | 7 | 0 | 2 | 1 | 1 | 11 |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Chandigarh | SA/Exe | 15 | 5 | 10 | 0 | 3 | 33 |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
Chennai | SA/Exe | 55 | 17 | 24 | 0 | 11 | 107 |
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | |
Dehradun | SA/Exe | 4 | 1 | 2 | 0 | 1 | 8 |
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | |
Delhi/IB Hqrs. | SA/Exe | 270 | 67 | 43 | 21 | 27 | 270 |
MTS/Gen | 22 | 14 | 8 | 4 | 5 | 53 | |
Dibrugarh | SA/Exe | 6 | 0 | 0 | 0 | 0 | 6 |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Gangtok | SA/Exe | 7 | 0 | 1 | 2 | 1 | 11 |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Guwahati | SA/Exe | 21 | 12 | 1 | 3 | 4 | 41 |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
Hyderabad | SA/Exe | 21 | 7 | 9 | 4 | 4 | 45 |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Imphal | SA/Exe | 10 | 0 | 0 | 4 | 1 | 15 |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Itanagar | SA/Exe | 26 | 0 | 0 | 0 | 3 | 29 |
MTS/Gen | 1 | 0 | 0 | 1 | 1 | 3 | |
Jaipur | SA/Exe | 14 | 6 | 5 | 2 | 3 | 30 |
MTS/Gen | 1 | 1 | 1 | 0 | 1 | 4 | |
Jammu | MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 |
Kohima | SA/Exe | 8 | 0 | 0 | 0 | 1 | 9 |
MTS/Gen | 2 | 0 | 0 | 1 | 0 | 3 | |
Kalimpong | SA/Exe | 3 | 0 | 3 | 0 | 1 | 7 |
MTS/Gen | 1 | 0 | 0 | 0 | 0 | 1 | |
Kolkata | SA/Exe | 38 | 19 | 22 | 3 | 10 | 92 |
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | |
Leh | SA/Exe | 6 | 2 | 0 | 0 | 1 | 9 |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Lucknow | SA/Exe | 19 | 13 | 11 | 0 | 5 | 48 |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
Meerut | SA/Exe | 9 | 9 | 0 | 0 | 2 | 20 |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Mumbai | SA/Exe | 77 | 38 | 22 | 22 | 18 | 177 |
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | |
Nagpur | MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 |
Patna | SA/Exe | 31 | 3 | 6 | 0 | 4 | 44 |
MTS/Gen | 1 | 1 | 0 | 0 | 1 | 3 | |
Raipur | SA/Exe | 8 | 0 | 2 | 8 | 2 | 20 |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Ranchi | SA/Exe | 7 | 1 | 3 | 1 | 1 | 13 |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Shillong | SA/Exe | 12 | 0 | 0 | 0 | 1 | 13 |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Shimla | SA/Exe | 3 | 2 | 2 | 0 | 1 | 8 |
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | |
Siliguri | MTS/Gen | 1 | 0 | 0 | 0 | 0 | 1 |
Srinagar | SA/Exe | 8 | 6 | 2 | 3 | 3 | 22 |
MTS/Gen | 1 | 1 | 0 | 0 | 1 | 3 | |
Trivandrum | SA/Exe | 82 | 10 | 20 | 2 | 13 | 127 |
MTS/Gen | 3 | 2 | 0 | 0 | 1 | 6 | |
Varanasi | SA/Exe | 19 | 10 | 7 | 0 | 4 | 40 |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Vijayawada | SA/Exe | 3 | 0 | 2 | 0 | 0 | 5 |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Total | 1671 |
Some Important Links:-
Apply online-(IB Recruitment 2023 Apply online will start on 28th January 2023)
Official Notification
Short Notice for Online Form
Official Website
........................................................................................
👉👉OTHER POST-.-👉..LATEST JOBS
.....................................................................................................................................................................